R10 Utility Usage
Year* | Water Usage | Water Cost | Gas Usage | Gas Cost | Elec. Usage | Elec. Cost |
---|---|---|---|---|---|---|
2022-2023 | 1559 | |||||
2021-2022 | ||||||
2017-2018 | 1151 | $7,225.67 | 4255 | $3,675.75 | 1,656,200 | $132,629.31 |
*Yearly data collected from September to August.
NOTE: In this website, non 'region10.org' url links open in a new window.
Skip to Content
Year* | Water Usage | Water Cost | Gas Usage | Gas Cost | Elec. Usage | Elec. Cost |
---|---|---|---|---|---|---|
2022-2023 | 1559 | |||||
2021-2022 | ||||||
2017-2018 | 1151 | $7,225.67 | 4255 | $3,675.75 | 1,656,200 | $132,629.31 |
*Yearly data collected from September to August.