Regional Data - Accessible Ver
-
Ethnic Distribution 2017
- African American - 18.4%
- Hispanic - 43.2%
- White - 28.0%
- American Indian - 0.6%
- Asian - 7.2%
- Pacific Islander - 0.1%
- Two or More Races -2.4%
Student Statistics
Total Number of Students in 2017 843,044 Total Number of Graduates in 2016 50,478 College and Career Ready Graduates 2016 77% Adv. Course Dual Enrollments 2016 38% State Region RHSP/DAP (L) 2016 87.4% 87.3% 4YR Grad 2015 89% 88.1% 5YR Grad 2015 91.3% 91.1% Attendance 2016 95.8% 96.2% Accountability Performance Index Rates
2016 2017 Index 1 76 77 Index 2 41 42 Index 3 40 41 Index 4 77 78 -
All Subjects
(In Percentages) 2016 ( % ) 2017 ( % ) Region 76 77 African American 65 65 Hispanic 71 71 White 88 88 American Indian 78 78 Asian 94 94 Pacific Islander 82 80 2 or More 84 84 Special Ed 41 43 Econ Disadv 67 68 ELL 60 61 Mathematics
(In Percentages) 2016 ( % ) 2017 ( % ) Region 77 80 African American 64 68 Hispanic 73 77 White 88 90 American Indian 79 82 Asian 95 96 Pacific Islander 82 83 2 or More 84 85 Special Ed 45 50 Econ Disadv 69 73 ELL 67 71 Reading
(In Percentages) 2016 ( % ) 2017 ( % ) Region 74 73 African American 63 62 Hispanic 68 67 White 87 86 American Indian 76 74 Asian 93 92 Pacific Islander 80 77 2 or More 84 83 Special Ed 38 37 Econ Disadv 65 64 ELL 56 55 Science
(In Percentages) 2016 ( % ) 2017 ( % ) Region 80 80 African American 69 70 Hispanic 76 75 White 90 90 American Indian 82 84 Asian 95 95 Pacific Islander 86 85 2 or More 87 87 Special Ed 46 49 Econ Disadv 72 72 ELL 63 62 Social Studies
(In Percentages) 2016 ( % ) 2017 ( % ) Region 80 80 African American 72 72 Hispanic 75 73 White 89 89 American Indian 81 82 Asian 94 94 Pacific Islander 92 86 2 or More 86 85 Special Ed 45 48 Econ Disadv 72 71 ELL 53 53 Writing
(In Percentages) 2016 ( % ) 2017 ( % ) Region 71 69 African American 61 58 Hispanic 63 62 White 83 80 American Indian 72 69 Asian 92 91 Pacific Islander 76 71 2 or More 80 77 Special Ed 36 33 Econ Disadv 60 58 ELL 53 53 -
Two or More
(In Percentages) 2016 ( % ) 2017 ( % ) Region 48 51 African American 31 34 Hispanic 38 41 White 64 67 American Indian 50 53 Asian 83 84 Pacific Islander 55 56 2 or More 58 59 Special Ed 12 24 Econ Disadv 33 36 ELL 23 26 Mathematics
(In Percentages) 2016 ( % ) 2017 ( % ) Region 46 51 African American 27 33 Hispanic 37 43 White 61 65 American Indian 48 54 Asian 85 87 Pacific Islander 52 59 2 or More 54 57 Special Ed 14 27 Econ Disadv 32 38 ELL 29 35 Reading
(In Percentages) 2016 ( % ) 2017 ( % ) Region 49 51 African American 33 36 Hispanic 38 41 White 65 67 American Indian 50 53 Asian 81 82 Pacific Islander 54 55 2 or More 60 61 Special Ed 13 24 Econ Disadv 34 37 ELL 25 27 Science
(In Percentages) 2016 ( % ) 2017 ( % ) Region 50 54 African American 33 38 Hispanic 40 44 White 66 70 American Indian 52 56 Asian 81 84 Pacific Islander 54 62 2 or More 60 64 Special Ed 13 27 Econ Disadv 36 40 ELL 22 27 Social Studies
(In Percentages) 2016 ( % ) 2017 ( % ) Region 52 54 African American 39 42 Hispanic 43 44 White 66 69 American Indian 54 58 Asian 81 83 Pacific Islander 64 58 2 or More 63 62 Special Ed 14 26 Econ Disadv 39 40 ELL 18 19 Writing
(In Percentages) 2016 ( % ) 2017 ( % ) Region 45 41 African American 30 28 Hispanic 34 32 White 59 53 American Indian 46 41 Asian 79 76 Pacific Islander 50 47 2 or More 53 48 Special Ed 12 20 Econ Disadv 31 28 ELL 28 26 -
All Subjects
(In Percentages) 2016 ( % ) 2017 ( % ) Region 21 23 African American 10 12 Hispanic 13 15 White 31 34 American Indian 20 24 Asian 53 56 Pacific Islander 23 27 2 or More 27 30 Special Ed 7 8 Econ Disadv 11 13 ELL 10 12 Mathematics
(In Percentages) 2016 ( % ) 2017 ( % ) Region 22 26 African American 9 12 Hispanic 15 19 White 32 36 American Indian 22 27 Asian 62 66 Pacific Islander 23 30 2 or More 28 31 Special Ed 8 10 Econ Disadv 13 16 ELL 14 18 Reading
(In Percentages) 2016 ( % ) 2017 ( % ) Region 19 21 African American 10 11 Hispanic 12 14 White 30 32 American Indian 18 22 Asian 48 51 Pacific Islander 22 24 2 or More 27 29 Special Ed 6 7 Econ Disadv 10 12 ELL 9 11 Science
(In Percentages) 2016 ( % ) 2017 ( % ) Region 18 22 African American 8 10 Hispanic 11 13 White 29 34 American Indian 18 24 Asian 49 54 Pacific Islander 20 26 2 or More 25 31 Special Ed 6 7 Econ Disadv 9 11 ELL 5 7 Social Studies
(In Percentages) 2016 ( % ) 2017 ( % ) Region 26 31 African American 15 18 Hispanic 17 20 White 39 45 American Indian 26 32 Asian 56 62 Pacific Islander 31 35 2 or More 36 39 Special Ed 7 9 Econ Disadv 15 18 ELL 5 6 -
Algebra I
(In Percentages) 2016 ( % ) 2017 ( % ) Region 79 83 African American 68 73 Hispanic 75 81 White 88 91 American Indian 75 86 Asian 96 97 Pacific Islander 82 84 2 or More 84 88 Special Ed 38 46 Econ Disadv 72 77 ELL 64 72 Biology
(In Percentages) 2016 ( % ) 2017 ( % ) Region 89 88 African American 82 81 Hispanic 86 85 White 95 94 American Indian 88 91 Asian 97 97 Pacific Islander 94 88 2 or More 93 93 Special Ed 53 56 Econ Disadv 84 83 ELL 73 73 English I
(In Percentages) 2016 ( % ) 2017 ( % ) Region 68 65 African American 57 53 Hispanic 61 59 White 82 81 American Indian 70 67 Asian 90 89 Pacific Islander 74 72 2 or More 77 78 Special Ed 26 24 Econ Disadv 58 55 ELL 39 37 English II
(In Percentages) 2016 ( % ) 2017 ( % ) Region 69 67 African American 59 56 Hispanic 62 61 White 85 82 American Indian 70 66 Asian 87 87 Pacific Islander 74 69 2 or More 82 80 Special Ed 28 25 Econ Disadv 59 57 ELL 33 34 History
(In Percentages) 2016 ( % ) 2017 ( % ) Region 92 92 African American 87 87 Hispanic 91 91 White 96 97 American Indian 94 95 Asian 97 97 Pacific Islander 99 92 2 or More 95 96 Special Ed 59 63 Econ Disadv 89 89 ELL 77 77 -
Staff
2015 2016 2017 Educational Aides 8933 9136 9604 Campus Administration School Leadership 2955 3093 3148 Professional Staff 53171 54104 55495 Professional Support 10923 11427 11898 Central Administration 1116 1205 1267 Auxiliary Staff 21770 22200 22599 Teacher Ethnicity
2015 2016 2017 Asian 1036 1123 1261 African American 8721 9009 9196 Hispanic 7536 7938 8615 American Indian 324 312 307 Pacific Islander 542 314 273 White 34184 34561 34981 Two or More Races 825 843 860 Average Experience
2015 2016 2017 Beginning Teachers 5759 5260 5395 1 - 5 Years Experience 14545 16349 17139 6 - 10 Years Experience 12474 11907 11524 11 - 20 Years Experience 13760 14085 14775 Over 20 Years Experience 6631 6501 6661