Frequently Called Numbers
TIP: Use 'Ctrl + F' to quickly search for a topic
Region 10 Global Helpdesk
MAIN HELP #: 972-348-1234
Option 1 | Region 10 Login, My Professional Learning, Calendar of Events (escWorks) |
---|---|
Option 2 | Teacher Job Network |
Option 3 | TEKS Resource System, Eduphoria, TEKSBank |
Option 4 | Greenlight Locker |
Program / Topic | Phone Number(s) |
---|---|
Accountability | 972.348.1652/ 1210 |
Accreditation | 972.348.1652/ 1210 |
ADA / Section 504 | 972.348.1418 |
Advanced Academics | 972.348.1080 |
Ascender Business System | 972.348.1172 |
Ascender Student System | 972.348.1172 |
Assessment | 972.348.1522 |
Adequate Yearly Progress (AYP) | 972.348.1210/ 1652 |
Business Office/Finance | 972.348.1112 |
Calendar of Events / Help Desk | 972.348.1234 |
Career/Technical | 972.348.1270 |
Charter Schools | 972.348.1158 |
Chief Financial Officer | 972.348.1110 |
Chief Communications Officer | 972.348.1040 |
College & Career | 972.348.1334 |
Communications & Marketing | 972.348.1040 |
Compliance Courses (Online) | 972.348.1510 |
Core Content | 972.348.1022 |
Counselors | 972.348.1142 |
Credit Courses, Online | 972.348.1276 |
Criminal History Checks | 972.348.1056 |
Curriculum Assistance | 972.348.1426 |
Director - Administrative Services | 972.348.1130 |
Director - Communication Services | 972.348.1040 |
Director - Digital Learning and Resources | 972.348.1376 |
Director - Head Start/Early Head Start Services | 972.348.1626 |
Director - Personnel & Certification Services | 972.348.1566 |
Director - Special Populations | 972.348.1536 |
Director - Teaching and Learning | 972.348.1426 |
Director - Technology and Data Services | 972.348.1170 |
Discipline | 972.348.1380 |
Discovery Education Experience Streaming | 972.348.1510 |
Distance Learning | 972.348.1510 |
Dyslexia | 972.348.1538 |
Early Childhood Special Education (ECSE) | 972.348.1368/ 1608 |
Early Head Start | 972.348.1626 |
Edugence Help Desk | 972.348.1774 |
Eduphoria Help Desk | 972.348.1774 |
E-rate | 972.348.1510 |
ESSA Support | 972.348.1158 |
Executive Director | 972.348.1002 |
Federal Funding / Office of Federal Programs | 972.348.1078 |
GED | 512.463.9292 |
Program / Topic | Phone Number(s) |
---|---|
Head Start | 972.348.1626 |
Health | 972.348.1022 |
Homeless Education | 972.348.1552 |
Human Resources | 972.348.1036 |
Instructional Materials Allotment | 972.348.1022 |
Language Arts | 972.348.1772 |
Library Services | 972.348.1330 |
Mathematics | 972.348.1772 |
Migrant Education | 972.348.1712 |
Multilingual Support | 972.348.1340 |
Paraprofessionals | 972.348.1592 |
Parent Involvement | 972.348.1654 |
PEIMS | 972.348.1258 |
Performance-Based Monitoring | 972.348.1210/ 1652 |
Personnel | 972.348.1036 |
Prekindergarten | 972.348.1780 |
Print Center | 972.348.1132 |
Private Non-Profit (PNP) Assistance | 972.348.1294 |
Online Professional Development | 972.348.1510 |
Purchasing Cooperatives | 972.348.1184 |
Purchasing Coop Nutrition | 972.348.1448 |
Reading | 972.348.1772 |
Reggie's Robots | 972.348.1510 |
Safe/Drug-Free Schools | 972.348.1022 |
School Bus Driver Training | 972.348.1326 |
School Finance | 972.348.1074 |
School Health & Nursing Services | 972.348.1328 |
Science | 972.348.1772 |
Skyward® Student Data System | 972.348.1172 |
Social Studies | 972.348.1772 |
Special Education | 972.348.1536 |
STAAR Testing | 972.348.1210 |
State and Federal Initiatives | 972.348.1210 |
State Assessment Program | 972.348.1210 |
State-Sponsored Student Information System | 972.348.1172 |
Substitute Teacher Training | 972.348.1510 |
Teacher Job Network (TJN) | 972.348.1086 |
TEKS Resource System | 972.348.1522 |
TETN Events | 972.348.1610 / 1164 |
Texas Student Data System | 972.348.1266 |
TREx | 972.348.1260 |
Video-conference -- Scheduling | 972.348.1164 |
Videoconferencing -- Technical Assistance | 972.348.1234 |
Vision Network Services | 972.348.1072 |
TEKSBank | 972.348.1362 |
*To report an incorrect phone number, please contact our helpdesk (972.348.1234)